F4 INGLESA: FECHA1 EN THRUXTON race 1, 2 y 3

2021 F4 British Championship
ROUND 1 – CLASSIFICATION
POS NO CL PIC NAME NAT ENTRY LAPS TIME GAP DIFF MPH BEST ON
1 67 1 James HEDLEY GBR Fortec Motorsport 16 21:18.821 106.11 1:18.056 4
2 5 2 Joel GRANFORS SWE Fortec Motorsport 16 21:20.273 1.452 1.452 105.99 1:16.980 15
3 8 3 Matias ZAGAZETA PER Argenti Motorsport 16 21:21.639 2.818 1.366 105.88 1:16.771 15
4 36 R 1 Eduardo COSETENG PHI Argenti Motorsport 16 21:25.025 6.204 3.386 105.60 1:16.888 15
5 99 4 Zak TAYLOR GBR Arden Motorsport 16 21:26.038 7.217 1.013 105.52 1:16.854 15
6 63 R 2 Oliver GRAY GBR Fortec Motorsport 16 22:30.037 1:11.216 1:03.999 100.51 1:21.946 4
7 31 5 Roman BILINSKI POL Carlin 16 22:35.984 1:17.163 5.947 100.07 1:21.912 3
8 25 R 3 Dougie BOLGER JPN Carlin 16 22:38.468 1:19.647 2.484 99.89 1:22.307 2
9 16 R 4 McKenzy CRESSWELL GBR JHR Developments 15 21:21.216 1 Lap 1 Lap 99.29 1:23.463 3
10 15 R 5 Kai ASKEY GBR Carlin 15 21:24.866 1 Lap 3.650 99.01 1:21.814 3
11 10 R 6 Thomas IKIN GBR Arden Motorsport 15 21:26.158 1 Lap 1.292 98.91 1:21.772 3
12 49 6 Abbi PULLING GBR JHR Developments 15 21:27.732 1 Lap 1.574 98.79 1:21.949 2
13 35 R 7 Matthew REES GBR JHR Developments 15 21:29.087 1 Lap 1.355 98.69 1:23.158 2
14 21 7 Tasanapol INTHRAPHUVASAK THA Carlin 15 21:29.287 1 Lap 0.200 98.67 1:22.449 2
15 84 8 Joseph LOAKE GBR JHR Developments 15 21:46.653 1 Lap 17.366 97.36 1:22.841 2
NOT CLASSIFIED
DNF 11 R Marcos FLACK AUS Argenti Motorsport 0
FASTEST LAP
8 Matias ZAGAZETA PER Argenti Motorsport 15 1:16.771 110.47 mph 1

2021 F4 British Championship
ROUND 2 – CLASSIFICATION
POS NO CL PIC NAME NAT ENTRY LAPS TIME GAP DIFF MPH BEST ON
1 67 1 James HEDLEY GBR Fortec Motorsport 16 20:09.011 112.24 1:14.293 6
2 5 2 Joel GRANFORS SWE Fortec Motorsport 16 20:16.334 7.323 7.323 111.56 1:14.276 3
3 99 3 Zak TAYLOR GBR Arden Motorsport 16 20:17.125 8.114 0.791 111.49 1:14.881 7
4 21 4 Tasanapol INTHRAPHUVASAK THA Carlin 16 20:17.928 8.917 0.803 111.42 1:14.276 6
5 49 5 Abbi PULLING GBR JHR Developments 16 20:19.325 10.314 1.397 111.29 1:14.289 3
6 10 R 1 Thomas IKIN GBR Arden Motorsport 16 20:19.486 10.475 0.161 111.28 1:14.735 7
7 16 R 2 McKenzy CRESSWELL GBR JHR Developments 16 20:19.662 10.651 0.176 111.26 1:14.304 6
8 31 6 Roman BILINSKI POL Carlin 16 20:22.496 13.485 2.834 111.00 1:15.033 8
9 8 7 Matias ZAGAZETA PER Argenti Motorsport 16 20:23.662 14.651 1.166 110.90 1:14.415 6
10 84 8 Joseph LOAKE GBR JHR Developments 16 20:26.046 17.035 2.384 110.68 1:14.395 7
11 63 R 3 Oliver GRAY GBR Fortec Motorsport 16 20:26.241 17.230 0.195 110.66 1:14.694 3
12 11 R 4 Marcos FLACK AUS Argenti Motorsport 16 20:26.648 17.637 0.407 110.63 1:14.760 6
13 35 R 5 Matthew REES GBR JHR Developments 16 20:27.293 18.282 0.645 110.57 1:14.460 6
14 25 R 6 Dougie BOLGER JPN Carlin 16 20:27.487 18.476 0.194 110.55 1:14.817 7
15 36 R 7 Eduardo COSETENG PHI Argenti Motorsport 15 20:20.114 1 Lap 1 Lap 104.27 1:14.186 7
NOT CLASSIFIED
DNF 15 R Kai ASKEY GBR Carlin 6 20:47.189 10 Laps 9 Laps 40.80 1:16.003 3
FASTEST LAP
36 R Eduardo COSETENG PHI Argenti Motorsport 7 1:14.186 114.32 mph 183.99 kph
5 Joel GRANFORS SWE Fortec Motorsport 3 1:14.276 1

2021 F4 British Championship
ROUND 3 – CLASSIFICATION
POS NO CL PIC NAME NAT ENTRY LAPS TIME GAP DIFF MPH BEST ON
1 84 1 Joseph LOAKE GBR JHR Developments 11 15:12.204 102.27 1:21.948 6
2 16 R 1 McKenzy CRESSWELL GBR JHR Developments 11 15:13.107 0.903 0.903 102.17 1:21.924 6
3 67 2 James HEDLEY GBR Fortec Motorsport 11 15:18.718 6.514 5.611 101.55 1:21.570 6
4 63 R 2 Oliver GRAY GBR Fortec Motorsport 11 15:19.759 7.555 1.041 101.43 1:21.836 7
5 35 R 3 Matthew REES GBR JHR Developments 11 15:20.437 8.233 0.678 101.36 1:22.176 3
6 25 R 4 Dougie BOLGER JPN Carlin 11 15:21.576 9.372 1.139 101.23 1:22.049 3
7 31 3 Roman BILINSKI POL Carlin 11 15:21.770 9.566 0.194 101.21 1:21.620 5
8 5 4 Joel GRANFORS SWE Fortec Motorsport 11 15:24.693 12.489 2.923 100.89 1:21.983 6
9 15 R 5 Kai ASKEY GBR Carlin 11 15:25.245 13.041 0.552 100.83 1:22.362 7
10 21 5 Tasanapol INTHRAPHUVASAK THA Carlin 11 15:27.649 15.445 2.404 100.57 1:21.758 6
11 11 R 6 Marcos FLACK AUS Argenti Motorsport 11 15:28.000 15.796 0.351 100.53 1:22.120 11
12 36 R 7 Eduardo COSETENG PHI Argenti Motorsport 11 15:30.185 17.981 2.185 100.30 1:21.498 11
13 49 6 Abbi PULLING GBR JHR Developments 11 15:33.195 20.991 3.010 99.97 1:22.870 3
14 10 R 8 Thomas IKIN GBR Arden Motorsport 11 15:39.203 26.999 6.008 99.33 1:23.345 8
15 99 7 Zak TAYLOR GBR Arden Motorsport 11 15:45.821 33.617 6.618 98.64 1:23.427 4
NOT CLASSIFIED
DNF 8 Matias ZAGAZETA PER Argenti Motorsport 6 8:43.100 5 Laps 5 Laps 97.28 1:23.236 4
FASTEST LAP
36 R Eduardo COSETENG PHI Argenti Motorsport 11 1:21.498 104.07 mph 167.48 kph
67 James HEDLEY GBR Fortec Motorsport 6 1:21.570 103.97 mph 167.33 kp

Entradas relacionadas